![]()
| Welcome to the Under 11s team page Here you will find information on the team, latest news and squad facts. |
Team News
|
||||||||||||
| Contact Details Manager: Lee Barnard Landline: 01423 865148 Mobile: 07778 029153 Asst Manger: David Balbi Landline: 01423 868161 (h) 07818 458459 (m) Parent Liason: James McMillan Landline: 07972 500110 |
|||||||||||||
| For Latest Under 11s Results Click Here! | |||||||||||||
| New players? We are alwyas on the look out for new talent. If you are interested in football and willing to learn, please contact Lee on the above number Training We train at Fysche Field next to Knaresborough swimming pool, on Saturday mornings 9.15am to 11.15am |
|
||||||||||||
| Squad Overview | ||
| Lewis B | ||
| Midfield - Good turn of pace, likes to get his shots in. Usually in need of a haircut | ||
| Harvey B | ||
| Defender/Midfield/Forward - Overall, a man of many talents and a real team player! | ||
| Jacob D | ||
| Forward - Good finisher, usually wins a few bucks from his dad accordingly | ||
| Nathan F | ||
| Forward - Demon turn of speed, deceptively strong. Not yet as good as his dad at keepy ups, but he’ll get there. | ||
| Will H | ||
| Goalkeeper - Heart of a lion, strong as an ox. Developing into a star keeper | ||
| Matthew K | ||
| Defender (Sometimes Midfield) - Always reliable, bravest player on the pitch usually. Good haircut | ||
| Joshua S | ||
| Midfield - Clever on the ball, always has a trick. A real football brain, quality. Doesn’t like jaffa cakes | ||
| Adam W | ||
| Defender/Goalkeeper - Youngest player in the team, calm in defence. Good passer of the ball. | ||
| Ross W | ||
| Midfield - Most improved player, developing into a strong tackler. Always gets helpful comments from his dad, likes his hair gel. | ||
| Scott W | ||
| Midfield/Forward - Loudest player on the pitch, great set of lungs | ||
| Ethan S | ||
| Defender - Strong tackler, new to the squad but progressing well | ||
| Lawrance K | ||
| Midfield - Again, new to the squad but willing to learn. Plenty of energy | ||
| Luke M | ||
| Goalkeeper - Incredibly dedicated, brave and willing - would (and has) put anything in the way to stop a goal - ouch | ||
| Jack T | ||
| Gaolkeeper - New member, keen to learn and has the making of a good keeper | ||
| Euan M | ||
| Defender - Found his position and forced his way into the team. Punches above his weight | ||
| Sam R | ||
| Defender - Reads the game well, composed on the ball deceptively strong and very vocal! | ||
| Dan W | ||
| Defender - Powerful and two footed (at least his coach thinks so!), great attitude. | ||
| Leon S | ||
| Defender - Plays from dawn to dusk, awesome attitide, possible striker one day. | ||
| Dan B | ||
| Midfield - Genuinely 2 footed, good vision and passes the ball beautifully, real team player. First to training but blames his Dad! | ||
| Ben F | ||
| Midfield - Powerful and Tenacious, can boss games when he decides to turn up! | ||
| James W | ||
| Midfield - Unbelievable energy, runs all day...even beat the coaches in the fun run! | ||
| Jackson T | ||
| Midfield/Forward - Plenty of tricks and can score for fun, learning to work for the team. | ||
| Will M | ||
| Midfield/Forward - Fantastic power and drive when running with the ball, can change games single handedly when he wants to. Last to training but blames his Dad! | ||
| Sean H | ||
| Forward - Great passing and movement, was last seasons top scorer and our current keepy-up king! | ||
| Harris W | ||
| Midfield / Forward - strong in the tackle and a willing runner. Scored on his debut, plenty of goals to come. | ||
| Elliot W | ||
| Midfield/Goalkeeper/Forward - you name it, he can do it. One to watch, late to the squad but has certainly made an impact! | ||
| A look at our current and previous seasons |
Greens
Most man of the Matches - Harvey Burton
Managers Player of the Season - Lewis Barnard
Top Goalscorer - Lewis Barnard
Players Player - Matthew Keogh
Most Improved Player - Ross Wilcox
Squad Player of the Year - Joshua Stansfield
Whites
Most Man of the Matches - Sam Riley
Managers Player of the Season - Daniel Balbi
Top Goalscorer - Sean Hunter
Players Player - Will McMillan
Most Improved Player of the Year - Leon Stevenson and James Wiehe
Most Assists - Daniel Balbi
Most man of the Matches - Harvey Burton
Managers Player of the Season - Lewis Barnard
Top Goalscorer - Lewis Barnard
Players Player - Matthew Keogh
Most Improved Player - Ross Wilcox
Squad Player of the Year - Joshua Stansfield
Whites
Most Man of the Matches - Sam Riley
Managers Player of the Season - Daniel Balbi
Top Goalscorer - Sean Hunter
Players Player - Will McMillan
Most Improved Player of the Year - Leon Stevenson and James Wiehe
Most Assists - Daniel Balbi

