![]()
| Welcome to the 1st Team team page Here you will find information on the team, latest news and squad facts. |
Team News
4/2/10 Addingham 0 Celtic 6 Saturday 30th January 2010 (League) Addingham 0 Celtic 6 Chambers 4 Shaw O.G Butler, Le Click to read more... 31-08-09 Knaresborough Celtic Season 2008/09   Click to read more... 31-08-09 Knaresborough Celtic Season 2009/10 Player Stats 2008/2009 Player Games Goals Yellows Reds % of KCFC Goals Barry Click to read more... 22/02/10 Celtic 1 Beckwithshaw 2 Saturday 20th February 2010 (League) Celtic 1 Beckwithshaw 2 Ledgeway HT 1-0 Butler, Ledgeway, B Click to read more... 31-08-09 Player Ratings 2009/10 Oposition Railway Styan Masham Clifford Poole Poole KDR Click to read more... Shaw Thing for Promotion? Saturday 14th November 2009Thirsk Falcons 1 Celtic 1 Newby, Thorburn, Buck, Southcott, Bollon, Ledg Click to read more... |
||||||||||||
| Contact Details Manager: Ramsay Beattie Landline: 01423 864 752 Mobile: 07501318016 Asst Manger: Barry Newby Landline: 07792 0854801 Parent Liason: Landline: |
|||||||||||||
| For Latest 1st Team Results Click Here! | |||||||||||||
| New players? The club always welcomes new players. If you may be interested in joining the club please contact Ramsay on the number above. Training Training is on Tuesdays and Thursdays at Castle Field 6.30 sharp. |
|
||||||||||||
| Squad Overview | ||
| John Bebb | ||
| Winger / Forward - Creative winger with an eye for goal. Enjoys a chat with the referee | ||
| James Glennon | ||
| Midfielder - Known as "Lenny" to the masses. His golden main of hair has recently taken a trim with most now confusing him with a young Rod Stewart / Jimmy Saville. | ||
| Paul Hood | ||
| Midfielder - Club captain and the engine of the midfield. Continually rolling back the years with lung bursting displays. Nicknamed Peter Pan. All round nice chap | ||
| Matthew Buck | ||
| A Centre Back who has shown he has the Skill and Ability, as well as the Talent and Technique of a Player who is capable of sitting in the midfield and spraying his talents., and knows when to have a shot when the gap appears. | ||
| Simon Bollon | ||
| Winger / Full Back - The bollster can be found marauding the left flank either from full back or wing. Loves to give opponents a real good "slapping" as we found out last year. | ||
| Barry Newby | ||
| Striker / Midfielder / Centre Half / Goalkeeper - Donning the gloves this season in an attempt to stem the tide of goals conceded during last years charade. He may look ungainly but this boy has the agility of a 12 year old gymnast. | ||
| Jared Perry | ||
| Forward - Prolific front man with a goal ratio the envy of the land. Donates allot of cash to his favourite charity the FA. | ||
| Ramsay Beattie | ||
| Team manager - Holds the record as the oldest outfield player ever to have donned the hoops of the mighty Celtic. Loves a fashionably late entrance. The clock is no friend of the gaffers | ||
| Ian Thorburn | ||
| Forward / Midfielder - Nick named "Wiener" because of his stump like tackle in the trouser department. Good to have around the dressing room. | ||
| John Chambers | ||
| Striker - Blessed with the touch of Dennis Bergkamp in his prime. Goals are this boys thing. | ||
| Darren Clifford | ||
| Striker - Celtics leading marksmen last year. The close season has been kind to Daz, as he steps out to to pound the beat for an hour or so every morning, prior to have a good day a work | ||
| Eddie Southcott | ||
| Centre Back with a silky touch, and never affraid to put his "Stud Like Body" where it hurts. | ||
| Lee Shaw | ||
| Right back / Winger / Striker - Mesmeric, breath taking, Peter Pan, devastating. Just a collection of the words branded around by hoop fans who get to see the clubs talisman on a weekly basis. Reached a 100 goals for the hoops last year in just over 126 games. "Irreplacable Tracking Player". | ||
| Graham Davey | ||
| Centre Half / Full Back - Put something in front of the "D-man" and its getting a whack. Fearless, no nonesense style defender. Excellent addition. | ||
| Daniel Ledgeway | ||
| Winger / Full Back - Pacey wide man terrified of going in goal after a collision that altered his face for the better. Can demolish a pack of 20 fags as fast as Usian Bolt does the 100m. The 3rd Team Coach is watching him very closely | ||
| Martin Butler | ||
| Goalkeeper - New member of the squad. Has the misfortune of being related to Lenny but certainly knows how to perform in the stiiiiiiacks. Cat like reflexes. | ||
| Richard Clegg | ||
| Cammy as he is known, has brought some strength and depth to the side, as he pushes forward to support our Midfield and Forward line. | ||
| Sean Mallon | ||
| When he gets himself fit, Sean shall be a major Player in the Squad and he shall be scoring more goals as he already shown | ||
| Gary Waller | ||
| Experience of an abundance, and this goes with the age. Plays off the Front Man and is not scared to have a shot himself. Weight loss and many Fitness Sessions has ensured he is being noticed by the Boss. | ||
| A look at our current and previous seasons |
Knaresborough Celtic finished 3rd in the Harrogate and District First division, narrowly missing out on promotion.
Player of the Season: Tim Kitchen
Managers Player fo the Season: Tim Kitchen
Top Goal Scorer: Jared Perry
Player of the Season: Tim Kitchen
Managers Player fo the Season: Tim Kitchen
Top Goal Scorer: Jared Perry
A promising season capitulated in sensational fashion, culminating in a fourth place finish and cup final defeat.
Player of the Season: Matthew Buck
Managers Player of the Season: Paul Hood
Top Scorer: Darren Clifford
Player of the Season: Matthew Buck
Managers Player of the Season: Paul Hood
Top Scorer: Darren Clifford
Finally promoted to the Premiership after three years in division one. Celtic finished close runners up to Harrogate Railway.
Managers Player - Eddie Southcott
Players Player - John Chambers
Top Scorer - John Chambers
Managers Player - Eddie Southcott
Players Player - John Chambers
Top Scorer - John Chambers

