| Welcome to the team page Here you will find information on the team, latest news and squad facts. |
Team News
|
||||||||||||
| Contact Details Manager: Landline: Mobile: Asst Manger: Landline: Parent Liason: Landline: |
|||||||||||||
| For Latest Results Click Here! | |||||||||||||
| New players? Training |
|
||||||||||||
| Squad Overview | ||
| Peter Barnes | ||
| In his third season with Celtic. Inspiring club captain who made many saving tackles and also contributed a valuable 3 goals from centre back. One of four players who played in every game. Another excellent season | ||
| Jamie Best | ||
| known as the Beast. Trained hard throughout and took his chance against Guiseley Whites with aplomb. Showed many good touches in training throughout the season and deserved his opportunity. Has developed well | ||
| Joe Bullock | ||
| Strong physical player who has a very good touch. Has fitted in well and has become an important team member | ||
| Craig De Vere | ||
| Played in every game in the 07/08 season. Superb reading of the game makes up for a slight lack of pace. Strong in the tackle and also a very good header of the ball. | ||
| David Girling | ||
| Very strong player with a terrific shot. Attitude is excellent in both games and in training where he has urged others to do well, particularly in training routines. Leads the line well and excels in all sports. Is a big miss when he has not been available. | ||
| Duncan Hatfield | ||
| Quiet but very effective player. Has played both in central midfield along with occasionally central defence. Has a calming influence on others around him and is very strong in the air. Valuable player in both boxes. | ||
| Steve Iveson | ||
| Scored 3 times in 10 games and had he been available more would have contributed many more. | ||
| Matt Jones | ||
| Always bright and enthusiastic. Makes up for his lack of height by continuous effort. Regularly burns himself out through his running and has also contributed at both ends with some noteable goal line clearances in important games | ||
| Rowan Kelshaw | ||
| Fine player who has the capability of doing much more. Excellent control and a strong runner. Has scored 5 goals in 16 games and if he believes in himself more will score a lot more. Probably the best passer in the team and also possesses a strong shot when the opportunity comes | ||
| Joe Limb | ||
| Very capable player who perhaps has suffered from playing in a number of positions. Played at both full back positions aswell as all mid-field places. One of few in club who is genuinely two footed and should improve further next season | ||
| Kieran McFarlane | ||
| Previous player of the year. Our Mr Road-runner who never stops on the right hand side of midfield. Also known for his crunching slide tackles- and has stopped many opponents who thought they had got away only to have this little guy sliding in from behind to take the ball. | ||
| Grant McIntyre | ||
| Another dependable player who fits in well on the right side of defence and behind Kieran. Strong player with a good right foot. Another who is a good reader of the game which makes up for a slight lack of pace. Vocal and a valued member of the team | ||
| Loz Miniken | ||
| Started out up front and scored. Then went into goal as we were left without a keeper. Did well throughout. Always dependable and can play in a number of positions which has helped the team a lot. | ||
| Will Payne-Grant | ||
| First full season with Celtic. Chipped in with 3 goals from 17 games. Played up front and in midfield. Another who has a good engine and not afraid to take on guys much bigger than he is. Should benefit from this season and we look forward to many more like his Guiseley goal | ||
| Al Riddell | ||
| Mr consistency- never seems to have a bad game. Has developed a great understanding with the rest of the back four and uses his pace well. Encouraged to take more free kicks and corners this season and with being on the few genuine left footed players this has become a valuable asset to the team attacks | ||
| Ryan Woodlands-Moone | ||
| “Woody” to all. Pleasure to have in the squad. Always one to help out with goals and cones and consistently the best trainer in the squad. Needed a goal to boost his confidence and chuffed to bits that he managed it in the last home game. | ||
| A look at our current and previous seasons |
Top goalscorer- David Girling
Most improved player- Ryan Woodlands-Mooney
Best attitude- Matthew Jones
Parents’ player of the year- Alastair Riddell
Coaches’ player of the year- Craig De Vere
Players’ player of the year - Peter Barnes
Player of the year shield- Peter Barnes

