![]()
| Interested in a game of football why not come and train with us. Just drop us an email at one of the addresses below, and the relevant contact will get back to you as soon as he/she can. | ||
| All Enquiries | ||
| For New Player Enquiries email: newplayers@knaresboroughceltic.co.uk | ||
| For any publicity related enquiries email: publicity@knaresboroughceltic.co.uk | ||
| For Information on the club as a whole Email: thecommitee@knaresboroughceltic.co.uk | ||
| Technical Support (site not working correctly) | ||
| For all technical enquiries regarding this site Email: scott.sibson@blurdesign.co.uk | ||
| Some Useful Numbers | ||
| The Commitee | ||
| President / OA Manager | Ramsay Beattie | 01423 864752 |
| Chairman | Alex Degier | 01423 869686 |
| Vice Chair | Dave Cowie | 01423 864617 |
| Treasurer | Andy Nixon | 01423 865613 |
| Secretary | Jo Chadderton | 01423 862730 |
| Development Officer | Andrew Wright | 01423 866808 |
| OA Asst/Sch coord | Simon Bollon | 07070 770507 |
| Club Publicity Officer | Barbara Oestreicher | 01423 542837 |
| Thistle Hill Contact | Simon Bollon | 01423 771587 |
| Boys Teams | ||
| U17 Manager | Brian DeVere | 01423 860515 |
| U17 Asst Manager | Ashley Riddle | 01423 866372 |
| Parent Rep | Ashley Riddle | 01423 866372 |
| U16 Manager | Leigh Rudzinski | 01423 548896 |
| U16 Asst Manager | Clare Rudzinski | 01423 548896 |
| Parent Rep | Ian Hinchcliffe | 01423 767841 |
| U15 Eagles Manager | Alex Degier | 01423 869686 |
| U15 Eagles Asst Manager | Andy Strickland | 01423 549665 |
| Parent Rep | Hilary Clissett | 01423 867347 |
| U15 Hawks Manager | Mick Jackson | 01423 868619 |
| U15 Hawks Asst Manager | Andy Hull | |
| Parent Rep | Maureen Finnerty | 01423 867112 |
| U14 Greens Manager | Mick Nicholson | 01423 542837 |
| U14 Greens Asst Manager | Tom McGovern | 01423 869173 |
| Parent Rep | Sue Roberts | 01423 797219 |
| U14 Whites Manager | Richard Blackwood | 01423 867480 |
| U14 Whites Asst Manager | Simon Bollon | 01423 771587 |
| Parent Rep | Chris Dawson | 01423 866462 |
| U13 Manager | Lee Godsell Wright | 01423 869342 |
| U13 Asst Manager | Julie Hargreaves | 01423 551053 |
| Parent Rep | Julie Hargreaves | 01423 551053 |
| U12 Manager | Jeff Evans | 01423 549659 |
| U12 Asst Manager | Les Hitchinson | 01423 862905 |
| Parent Rep | Ken Owens | 01423 865096 |
| U12 Warriors Manager | Louise Collins | 01423 862343 |
| U12 Warriors Asst Manager | Donald MacGillivray | 01423 326584 Mob:07902915265 |
| Parent Rep | David Collins | 01423 862343 |
| U11 Manager | Gary Etheridge | 01937 588356 |
| U11 Manager | Andy White 07734336023- Dave Oultram 07977279445 | 01423 860357 |
| Parent Rep | Jane Lord | 01423 340864 |
| U10 Manager | Lee Barnard | 01423 865148 |
| U10 Asst Manager | David Balbi | 01423 868161 (h) 07818 458459 (m) |
| Parent Rep | James McMillan | 07972 500110 |
| U9 Manager | Mark Reynolds | 01423 860755 |
| U9 Asst Manager | Richard Light | 01423 862513 |
| Parent Rep | Jennie Horner | 01423 869447 |
| U8 Manager | Tim Davies | 01423 863516 |
| U8 Asst Manager | Richard Procter | 07919 386792 |
| Parent Rep | Rachel Balbi | 01423 868161 |
| Girls Teams | ||
| U16 Manager | Mick Nicholson | 01423 542837 |
| U16 Asst Manager | Laura Fortune | |
| Parent Rep | Diane Graften | 01423 869658 |
| U14 Manager | Graeme Gaston | 01423 860727 |
| U14 Asst Manager | Tony Sadler | 01423 866694 |
| Parent Rep | Tony Sadler | 01423 866694 |
| U13 Manager | Frank Eckert | 01423 523108 |
| U13 Asst Manager | NikkiMoses | 07530338737 |
| Parent Rep | Jo Noctor | 01423 869047 |
| U12 Manager | Brett Crabtree | 01423 861309 |
| U12 Asst Manager | Jeanette Bovo | 01423 547382 |
| Parent Rep | Jill Hillier | 01423 865636 |
