![]()
| Interested in a game of football why not come and train with us. Just drop us an email at one of the addresses below, and the relevant contact will get back to you as soon as he/she can. Alternatively if you would rather speak to someone, please find the relevant contact numbers for each individual manager below. OR If you are looking for directions to our Thistle Hill site, please visit the Thistle Hill page. |
||
| All Enquiries | ||
| For New Player Enquiries email: newplayers@knaresboroughceltic.co.uk | ||
| For any publicity related enquiries email: publicity@knaresboroughceltic.co.uk | ||
| For Information on the club as a whole Email: thecommitee@knaresboroughceltic.co.uk | ||
| Technical Support (site not working correctly) | ||
| For all technical enquiries regarding this site Email: scott.sibson@blurdesign.co.uk | ||
| Some Useful Numbers | ||
| The Commitee | ||
| President / OA Manager | Ramsay Beattie | 07501 318016 |
| Chairman | Alex Degier | 01423 869686 |
| Vice Chair | Dave Cowie | 01423 864617 |
| Treasurer | Andy Nixon | 01423 865613 |
| Secretary | Jo Chadderton | 01423 862730 |
| Development Officer | Andrew Wright | 01423 866808 |
| OA Asst/Sch coord | Simon Bollon | 07070 770507 |
| Club Publicity Officer | Barbara Oestreicher | 01423 542837 |
| Thistle Hill Contact | Simon Bollon | 01423 771587 |
| Boys Teams | ||
| U17 Manager | Leigh Rudzinski | 01423 548896 |
| U17 Asst Manager | Clare Rudzinski | 01423 548896 |
| Parent Rep | Ian Hinchcliffe | 01423 767841 |
| U16 Eagles Manager | Alex Degier | 01423 869686 |
| U16 Eagles Asst Manager | Andy Strickland | 01423 549665 |
| Parent Rep | Hilary Clissett | 01423 867347 |
| U16 Hawkes Manager | Mick Jackson | 01423 868619 |
| U16 Hawkes Asst Manager | Andy Hull | |
| Parent Rep | Maureen Finnerty | 01423 867112 |
| U15s Manager | Richard Blackwood | 01423 867480 |
| U15s Asst Manager | Simon Bollon | 01423 771587 |
| Parent Rep | Chris Dawson | 01423 866462 |
| U14s Manager | Lee Godsell Wright | 01423 869342 |
| U14s Asst Manager | Julie Hargreaves | 01423 551053 |
| Parent Rep | Julie Hargreaves | 01423 551053 |
| U12s Manager | ||
| U12s Asst Manager | ||
| Parent Rep | ||
| U11s Manager | Gary Etheridge | 01937 588356 |
| U11s Asst Manager | Andy White 07734336023- Dave Oultram 07977279445 | 01423 860357 |
| Parent Rep | Jane Lord | 01423 340864 |
| U10s Manager | Lee Barnard | 01423 865148 |
| U10s Asst Manager | David Balbi | 01423 868161 (h) 07818 458459 (m) |
| Parent Rep | James McMillan | 07972 500110 |
| U9s Manager | Mark Reynolds | 01423 860755 |
| U9s Asst Manager | Richard Light | 01423 862513 |
| Parent Rep | Jennie Horner | 01423 869447 |
| U8 Manager | Tim Davies | 01423 863516 |
| U8 Asst Manager | Richard Procter | 07919 386792 |
| Parent Rep | Rachel Balbi | 01423 868161 |
| Girls Teams | ||
| U16 Manager | ||
| U16 Asst Manager | ||
| Parent Rep | ||
| U14 Manager | ||
| U14 Asst Manager | ||
| Parent Rep | ||
| U13 Manager | Frank Eckert | 01423 523108 |
| U13 Asst Manager | Mark White | 01423 861267 |
| Parent Rep | Jo Noctor | 01423 869047 |
| U12 Manager | Brett Crabtree | 01423 861309 |
| U12 Asst Manager | Jeanette Bovo | 01423 547382 |
| Parent Rep | Jill Hillier | 01423 865636 |
